Sea_Control_ATARI2600-bADkARMA
- System
- Atari 2600
- Group
- bADkARMA
- Date
- 2026-01-28
- Type
- ZIP set
- Rebuild
- byte-exact
Download .rsr4.7 KB7fc4f727ecda28c78def428e49abbb7dbfb2dc3501734076afa2d7a940067490 Contents
bk-sctrl ZIP
| File | Size | CRC32 |
|---|
| SeaControl.png | 298.3 KB | E3611B7B |
| file_id.diz | 219 B | 993A7A8D |
| badkarma.nfo | 3.7 KB | 606FF617 |
| SeaControl_NTSC.bin | 32.0 KB | 67716099 |
Release files
| badkarma.nfo | 3.8 KB | D43083E7 |
| file_id.diz | 223 B | 131B3879 |
badkarma.nfo
_._____ __________ _____ _______ ____________ _________._
\| ____ \______ )_ _____\____ \ \________ \ ____ |/
:\ \ / | )_ /__\_ ___ \_/ / \_ \ / /:
./ /__\ | _/ | \ / _/ / /__\ \.
| |||| l____/ l_____\ /_____\ / |||| |
: |||| \________| \____/ \____/ |||| :
_____.______ _______ __________ ._____._______. _______
\_ | / _____\____ \ \________ \_ __| | |___\____ \
--| __/__\_ ___ \_| / /_\_ _ / _/ ___ \__
: | _ | \ | _/ | \_/ | \ /
. l___| l_____\ /l____\ l_____\ l______\ /-
. l________| \____/ \______| \______| bHe- \____/ :
. .... . . . . . . . . . . .... .
| |||| | B | A | D | | K | A | R | M | A | |||| |
| ||| ||| |
| || p r e s e n t s || |
| | | |
| | Title: ......................................... Sea Control | |
| | Release Date: ................................. January 2026 | |
| | System: ......................................... ATARI 2600 | |
| | Version: ............................................... N/A | |
| | Size: .......................................... 32768 Bytes | |
| | Format: ................................................ BIN | |
| | Language: .......................................... English | |
| | Publisher: ................................. Artefacto Games | |
| | ____________________________________________________________ | |
| | | |
| ||| s t o r y ||| |
| | | |
| | Red Alert! Our most important submarine station is under | |
| | attack. As the captain of the Submarine Defense Force, your | |
| | mission is to repel the assault and protect the base at all | |
| | cost. | |
| | | |
| | ____________________________________________________________ | |
| | | |
| ||| n o t e s ||| |
| | | |
| | ____________________________________________________________ | |
| | | |
| ||| g r e e t i n g s ||| |
| | | |
| | Lightforce - TRSI - Mirage - Universal - Venom | |
| | Suxxors - HR - Niintendo | |
| | ____________________________________________________________ | |
| | | |
| |. For Nostalgia, Not Status! .| |
| || || |
| ||| ............................................ ||| |
|_/||||._.||||||||||||||||||||||||||||||||||||||||||||||||||||._.||||\_|
bHe\_\________________________________________________________________/_/sE!