▚ Retro Scene Rebuild

Metal_Miracle_GBC-bADkARMA

System
Game Boy Color
Group
bADkARMA
Date
2026-06-17
Type
ZIP set
Rebuild
byte-exact
Download .rsr38.1 KBd917315530fced65b3a27d0f4f202a4936a89171a1bb8c46889754849a1141bf

Contents

bk-metmr ZIP

FileSizeCRC32
Manual/Metal Miracle Manual.pdf5.9 MB5957AB1E
badkarma.nfo4.6 KB5441A8FB
file_id.diz223 BA24F8CF9
METAL MIRACLE V1.0.gbc512.0 KBAA9C6C43

Release files

badkarma.nfo4.6 KB5441A8FB
file_id.diz223 BA24F8CF9

badkarma.nfo

          _._____  __________  _____  _______  ____________  _________._
        \|  ____ \______   )_  _____\____  \ \________   \    ____  |/
         :\ \  /  |     )_  /__\_    ___    \_/      /    \_  \  / /:
         ./ /__\  |     _/      |    \        /    _/      /  /__\ \.
         |  ||||  l____/        l_____\      /_____\      /   ||||  |
         :  ||||       \________|      \____/       \____/    ||||  :
    _____.______      _______  __________     ._____._______.   _______
    \_   |     / _____\____  \ \________ \_ __|     |       |___\____  \
   --|      __/__\_    ___    \_|      /  /_\_   _   /     _/    ___    \__
   : |   _        |    \        |    _/      |    \_/      |     \        /
   . l___|        l_____\      /l____\       l_____\       l______\      /- 
   .     l________|      \____/       \______|      \______|  bHe- \____/ :
   .  ....          .   .   .   .    .   .   .   .   .   .          ....  .
   |  ||||          | B | A | D |    | K | A | R | M | A |          ||||  |
   |  |||                                                            |||  |
   |  ||                 p   r   e   s   e   n   t   s                ||  |
   |  |                                                                |  |
   |  |  Title: ....................................... Metal Miracle  |  |
   |  |  Release Date: .................................... June 2026  |  |
   |  |  System: ..................................... Game Boy Color  |  |
   |  |  Version: ............................................... N/A  |  |
   |  |  Size: ......................................... 524288 bytes  |  |
   |  |  Format: ................................................ GBC  |  |
   |  |  Compatibility: ......................... Game Boy Compatible  |  |
   |  |  CRC32: ............................................ AA9C6C43  |  |
   |  |  Language: .......................................... English  |  |
   |  |  Publisher: ................................. Pat Morita Team  |  |
   |  |  ____________________________________________________________  |  |
   |  |                                                                |  |
   |  |||                     s   t   o   r   y                      |||  |
   |  |                                                                |  |
   |  |  The day the machines ravaged the sky and the earth, they      |  |
   |  |  took absolute control.                                        |  |
   |  |                                                                |  |
   |  |  Humanity was subdued and enslaved. Music was eradicated and   |  |
   |  |  replaced with an alienating noise.                            |  |
   |  |                                                                |  |
   |  |  Fortunately, a group of true survivors, leaders of the        |  |
   |  |  Metal Resistance, continue fighting to recover the            |  |
   |  |  Primordial Melody. Only with it will they free human minds    |  |
   |  |  and destroy the army of bots that now dominate the planet.    |  |
   |  |                                                                |  |
   |  |  We control Fox or Ace, two warriors with unique powers.       |  |
   |  |  The choice is yours!                                          |  |
   |  |  ____________________________________________________________  |  |
   |  |                                                                |  |
   |  |||                     n   o   t   e   s                      |||  |
   |  |                                                                |  |
   |  |  ____________________________________________________________  |  |
   |  |                                                                |  |
   |  |||             g   r   e   e   t   i   n   g   s              |||  |
   |  |                                                                |  |
   |  |         Lightforce - TRSI - Mirage - Universal - Venom         |  |
   |  |                    Suxxors - HR - Niintendo                    |  |
   |  |  ____________________________________________________________  |  |
   |  |                                                                |  |
   |  |.                  For Nostalgia, Not Status!                  .|  |
   |  ||                                                              ||  |
   |  |||     ............................................           |||  |
   |_/||||._.||||||||||||||||||||||||||||||||||||||||||||||||||||._.||||\_|
 bHe\_\________________________________________________________________/_/sE!