▚ Retro Scene Rebuild

EV_Cruising_NES-bADkARMA

System
NES
Group
bADkARMA
Date
2025-11-28
Type
ZIP set
Rebuild
byte-exact
Download .rsr10.0 KB687c54b7cfa2fa2f9cf175e61e3fabf2bbc291cac30fd2888561ce8ddd2997ca

Contents

bk-evcrs ZIP

FileSizeCRC32
Manual/EV-Cruising-Manual.pdf2.0 MBA144A2C5
file_id.diz212 B3A3DEE7A
badkarma.nfo4.3 KB0EF1FD7C
EV Cruising [Black Friday].nes512.0 KB0AE5F8A4

Release files

badkarma.nfo4.3 KB2A6296C3
file_id.diz216 BC4182DF6

badkarma.nfo

        _._____  __________  _____  _______  ____________  _________._
        \|  ____ \______   )_  _____\____  \ \________   \    ____  |/
         :\ \  /  |     )_  /__\_    ___    \_/      /    \_  \  / /:
         ./ /__\  |     _/      |    \        /    _/      /  /__\ \.
         |  ||||  l____/        l_____\      /_____\      /   ||||  |
         :  ||||       \________|      \____/       \____/    ||||  :
    _____.______      _______  __________     ._____._______.   _______
    \_   |     / _____\____  \ \________ \_ __|     |       |___\____  \
   --|      __/__\_    ___    \_|      /  /_\_   _   /     _/    ___    \__
   : |   _        |    \        |    _/      |    \_/      |     \        /
   . l___|        l_____\      /l____\       l_____\       l______\      /- 
   .     l________|      \____/       \______|      \______|  bHe- \____/ :
   .  ....          .   .   .   .    .   .   .   .   .   .          ....  .
   |  ||||          | B | A | D |    | K | A | R | M | A |          ||||  |
   |  |||                                                            |||  |
   |  ||                 p   r   e   s   e   n   t   s                ||  |
   |  |                                                                |  |
   |  |  Title: ......................................... EV Cruising  |  |
   |  |  Release Date: ................................ November 2025  |  |
   |  |  System: ...................... Nintendo Entertainment System  |  |
   |  |  Version: ............................................... N/A  |  |
   |  |  Size: ......................................... 524304 Bytes  |  |
   |  |  Format: ................................................ NES  |  |
   |  |  Language: .......................................... English  |  |
   |  |  Publisher: ............................................ m8si  |  |
   |  |  ____________________________________________________________  |  |
   |  |                                                                |  |
   |  |||                     s   t   o   r   y                      |||  |
   |  |                                                                |  |
   |  |  ND-46 W                                                       |  |
   |  |  One of the World's longest straight roads. ItΓÇÖs length is     |  |
   |  |  approximately 121 miles or 194 kilometres. Still It's length  |  |
   |  |  is no match for cars human has made.                          |  |
   |  |  But what about the new frontier? Electric Cars.               |  |
   |  |                                                                |  |
   |  |  MASTER THE EVs                                                |  |
   |  |  Are you ready to take your Open Chord, Dazzle Type Q,         |  |
   |  |  Kaya Nitro and unlockable mystery car all the way to the      |  |
   |  |  end?                                                          |  |
   |  |  ____________________________________________________________  |  |
   |  |                                                                |  |
   |  |||                     n   o   t   e   s                      |||  |
   |  |                                                                |  |
   |  |  N/A                                                           |  |
   |  |                                                                |  |
   |  |  ____________________________________________________________  |  |
   |  |                                                                |  |
   |  |||             g   r   e   e   t   i   n   g   s              |||  |
   |  |                                                                |  |
   |  |         Lightforce - TRSI - Mirage - Universal - Venom         |  |
   |  |                    Suxxors - HR - Niintendo                    |  |
   |  |  ____________________________________________________________  |  |
   |  |                                                                |  |
   |  |.                  For Nostalgia, Not Status!                  .|  |
   |  ||                                                              ||  |
   |  |||     ............................................           |||  |
   |_/||||._.||||||||||||||||||||||||||||||||||||||||||||||||||||._.||||\_|
 bHe\_\________________________________________________________________/_/sE!