Wink_and_the_Orchard_NES-bADkARMA
- System
- NES
- Group
- bADkARMA
- Date
- 2026-10-20
- Type
- ZIP set
- Rebuild
- byte-exact
Download .rsr3.5 KBbe8487af650d3193528159b5ce9f4c2b95d11139196fff8b768a5efea7f1dfa1 Contents
bk-waton ZIP
| File | Size | CRC32 |
|---|
| badkarma.nfo | 3.5 KB | F8C8B93D |
| file_id.diz | 225 B | A9B763EC |
| Wink-and-the-Orchard.nes | 40.0 KB | 68887C42 |
Release files
| badkarma.nfo | 3.6 KB | 8ED7BF48 |
| file_id.diz | 225 B | A9B763EC |
badkarma.nfo
_._____ __________ _____ _______ ____________ _________._
\| ____ \______ )_ _____\____ \ \________ \ ____ |/
:\ \ / | )_ /__\_ ___ \_/ / \_ \ / /:
./ /__\ | _/ | \ / _/ / /__\ \.
| |||| l____/ l_____\ /_____\ / |||| |
: |||| \________| \____/ \____/ |||| :
_____.______ _______ __________ ._____._______. _______
\_ | / _____\____ \ \________ \_ __| | |___\____ \
--| __/__\_ ___ \_| / /_\_ _ / _/ ___ \__
: | _ | \ | _/ | \_/ | \ /
. l___| l_____\ /l____\ l_____\ l______\ /-
. l________| \____/ \______| \______| bHe- \____/ :
. .... . . . . . . . . . . .... .
| |||| | B | A | D | | K | A | R | M | A | |||| |
| ||| ||| |
| || p r e s e n t s || |
| | | |
| | Title: ................................ Wink and the Orchard | |
| | Publisher: ..................................... Max Oakland | |
| | Release Date: ................................. October 2026 | |
| | System: ...................... Nintendo Entertainment System | |
| | Compatibility: ......................................... N/A | |
| | Version: ............................................... N/A | |
| | Size: .......................................... 40976 bytes | |
| | CRC32: ............................................ 68887C42 | |
| | Format: ................................................ NES | |
| | Language: .......................................... English | |
| | ____________________________________________________________ | |
| | | |
| ||| s t o r y ||| |
| | | |
| | ____________________________________________________________ | |
| | | |
| ||| n o t e s ||| |
| | | |
| | ____________________________________________________________ | |
| | | |
| ||| g r e e t i n g s ||| |
| | | |
| | Lightforce - TRSI - Mirage - Universal - Venom | |
| | Suxxors - HR - Niintendo | |
| | ____________________________________________________________ | |
| | | |
| |. For Nostalgia, Not Status! .| |
| || || |
| ||| ............................................ ||| |
|_/||||._.||||||||||||||||||||||||||||||||||||||||||||||||||||._.||||\_|
bHe\_\________________________________________________________________/_/sE!