Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD-TRSi
- System
- PC Engine CD
- Group
- TRSi
- Date
- 2018-06-12
- Type
- RAR set
- Packer
- RAR 5.60 (2018-02-05) · -m5 · -mt6
- Rebuild
- byte-exact (with diff)
Contents
trsi-mmynr RAR4
| File | Size | CRC32 |
|---|---|---|
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 01).bin | 7.5 MB | B979500C |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 02).bin | 109.3 MB | E985D2E1 |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 03).bin | 15.1 MB | 1D2753A0 |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 04).bin | 10.7 MB | B1D25D47 |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 05).bin | 19.1 MB | 4D0AF60F |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 06).bin | 16.0 MB | 9FFEB76B |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 07).bin | 21.9 MB | 1F99009B |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 08).bin | 21.8 MB | CE266AD9 |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 09).bin | 13.6 MB | 6B865B81 |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 10).bin | 14.5 MB | 824B5D59 |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 11).bin | 23.1 MB | 1E630BE4 |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 12).bin | 25.1 MB | 13D17858 |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 13).bin | 21.6 MB | 321CD588 |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 14).bin | 15.8 MB | 6E8B7DA3 |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 15).bin | 21.5 MB | 7BEE4278 |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 16).bin | 23.9 MB | 02A0A87C |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 17).bin | 16.6 MB | CDBE7368 |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 18).bin | 20.9 MB | 6AD4AFC4 |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 19).bin | 16.0 MB | EDCD5E55 |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 20).bin | 23.1 MB | 03D49D21 |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 21).bin | 22.7 MB | 6DD5FC55 |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 22).bin | 31.6 MB | 2A5FBEF4 |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 23).bin | 17.1 MB | E00BA5A5 |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 24).bin | 24.6 MB | B9EAA099 |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 25).bin | 4.8 MB | 43F00695 |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 26).bin | 5.3 MB | 2318212A |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 27).bin | 6.2 MB | FA25C8F2 |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 28).bin | 3.8 MB | 1A5DE626 |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 29).bin | 15.6 MB | F878AADE |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 30).bin | 12.1 MB | BD9D9EE5 |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 31).bin | 4.2 MB | 08B3A228 |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 32).bin | 14.0 MB | 4FCEE02B |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 33).bin | 3.4 MB | D5B0F262 |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 34).bin | 7.6 MB | 94A9E26E |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track (Track 35).bin | 108.9 MB | 5499895E |
| trsi-mmynr/Monster_Maker_Yami_no_Ryuukishi_JPN_PCECD_(NAPR-1026)/Track.cue | 2.7 KB | 66EF39B7 |
| trsi-mmynr/Proof/NAPR-1026_proof.jpg | 944.1 KB | BC8A3D66 |
| trsi-mmynr/Proof/Track.img_EdcEcc.txt | 10.6 MB | 5BEFEDAD |
| trsi-mmynr/Proof/Track_c2Error.txt | 14 B | B7F8AAAB |
| trsi-mmynr/Proof/Track_disc.txt | 98.2 KB | B84C98DA |
| trsi-mmynr/Proof/Track_drive.txt | 10.5 KB | 2E2D578F |
| trsi-mmynr/Proof/Track_mainError.txt | 1.6 MB | EE5FE716 |
| trsi-mmynr/Proof/Track_mainInfo.txt | 10.5 KB | 301C99A3 |
| trsi-mmynr/Proof/Track_subError.txt | 38.0 KB | 4BECF385 |
| trsi-mmynr/Proof/Track_subInfo.txt | 5.3 KB | 8FD4BD68 |
| trsi-mmynr/Proof/Track_subReadable.txt | 52.2 MB | E8CB231E |
| trsi-mmynr/Proof/Track_volDesc.txt | 2.0 KB | D2E5A094 |
22 archive volumes · 416.4 MB
| trsi-mmynr.rar | 19.1 MB |
| trsi-mmynr.r00 | 19.1 MB |
| trsi-mmynr.r01 | 19.1 MB |
| trsi-mmynr.r02 | 19.1 MB |
| trsi-mmynr.r03 | 19.1 MB |
| trsi-mmynr.r04 | 19.1 MB |
| trsi-mmynr.r05 | 19.1 MB |
| trsi-mmynr.r06 | 19.1 MB |
| trsi-mmynr.r07 | 19.1 MB |
| trsi-mmynr.r08 | 19.1 MB |
| trsi-mmynr.r09 | 19.1 MB |
| trsi-mmynr.r10 | 19.1 MB |
| trsi-mmynr.r11 | 19.1 MB |
| trsi-mmynr.r12 | 19.1 MB |
| trsi-mmynr.r13 | 19.1 MB |
| trsi-mmynr.r14 | 19.1 MB |
| trsi-mmynr.r15 | 19.1 MB |
| trsi-mmynr.r16 | 19.1 MB |
| trsi-mmynr.r17 | 19.1 MB |
| trsi-mmynr.r18 | 19.1 MB |
| trsi-mmynr.r19 | 19.1 MB |
| trsi-mmynr.r20 | 15.8 MB |
Release files
| Proof/trsi-mmynr.jpg | 944.1 KB | BC8A3D66 |
| trsi-mmynr.nfo | 7.6 KB | 26BA131D |
| trsi-mmynr.sfv | 550 B | 66296F6F |
trsi-mmynr.nfo
. .
.. ' /\ ` .. TriSt/-\r
2 Stars to Rule em ALL! ` ./ \. ' ReDseCT()r.Inc
:: : // \\ : :: // 100% friendship
` . __|__/.__/\__.\__|__ .' Quality.ReSPecT.
. \\| . \\ // . |// . KEWlnEss!
_/<_. .:.`\. /_`'_\ ./'.:. ._>\_
/ //_/(.:' ` :\\ ' \/ ` //: ' `:.)\_\\ \
/<_____________________>\__________>\____.
\ ___ _\_ _ ___ / _ ___ /____|
\____\: : :/ /: :/____/.____. __/\__
| | |\ \: |_____ | | \ /, /
| | | ; ;\_____ \| | /_`/_\
' : |__ | | | ; ; : \/ `
.' : \_| | : | __: `.
. ' ___ .' . : `. |_/ `. ___ ` .
:. \ \\_\( :: . `. . :: )/_// / .:
.::::. '\ ' . /__ __\ . ` /` .::::.
' :' _ `:. . `.::.`:/. presents .\:'.::.' . .:' _ `: `
/<_._/ \______________/ \______________/ \_._>\
/ (___// `--------------' \\___) \
<< . . >>
`\:. . "Monster Maker: Yami no Ryuukishi" . .:/'
|:::... . _ _ . ...:::|
`-------:------------\____`_\/_'____/------------:-------'
: _` ' ` '_ :
`:..__)|\_.: :._/|(__..:'
. //..: ._ _. :..\\ .
. ,'.:.`-------------- --/-`'-\-- --------------'.:.`, .
: | :'.`::::::::::''' _/__/\__\_ ```::::::::::'.`: | :
. . :.'.:::''' .\ .. /. ```:::.`.: . .
| :::'' . . ``::: |
| . :' TRSi CONSOLE DROPS ANOTHER STAR! `: . |
. . . .
| . . |
| . orig. release date : 30/03/1994 |
| . release date ......: 12/06/2018 |
| . . platform ..........: PC Engine |
| . product id ........: NAPR-1026 |
| . barcode ...........: 4988041700355 |
| . size ..............: 416MB / 22x20MB RAR |
| . format ............: bin/cue (DIC) |
. . . notes: . .
| Monster Maker: Yami no Ryuukishi is a |
| Role-Playing game, developed by NEC Avenue |
| and published by NEC Interchannel, |
| which was released in Japan in 1994. |
. . . .
| |
| Enjoy another quality |
| release from TRSi - watch out for more |
| and more from the sleeping gods! |
| |
| |
| 2018 - 28 Years of Fame and Glory in da Scene! |
| |
: :
. .
__ __
\. . ._ _. . ./
__\- ------------------- --/-`'-\-- ------------------- -/__
) :\. ::::::::::::::''' _/__/\__\_ ```:::::::::::::: ./: (
\\| :::::::''' .\ .. /. ```::::::: |//
\. . :::'' . . ``::: . ./
| :' SINCE 1985 ROCKING ON ALL PLATFORMS `: |
| . . . . |
| |
__ THE SLEEPING GODS ARE BACK IN TOWN!!! __
\. . ._ _. . ./
__\- ------------------- --/-`'-\-- ------------------- -/__
) :\. ::::::::::::::''' _/__/\__\_ ```:::::::::::::: ./: (
\\| :::::::''' .\ .. /. ```::::::: |//
\. . :::'' / \ `::: . ./
| . . TRSi WANTS YOU! . . |
| |
. . PRIVATE LINKS / SECURE AFFILS . .
| SUPPLIERS OF CONSOLE/GAMES/MOVIES! |
| . QUALITY CODERS/FIXERS/TRAINERS/CRACKERS!! :
\. . ._ _. . ./
__\- ------------------- --/-`'-\-- ------------------- -/__
) :\. ::::::::::::::''' _/__/\__\_ ```:::::::::::::: ./: (
\\| :::::::''' .\ .. /. ```::::::: |//
\. . :::'' . . ``::: . ./
| :' `: |
|. . .Our Lightshinings to. . . |
| |
. . ACiD ^ Abyss-Connection ^ Accession . .
| Akronyme Analogiker ^ Alpha Flight ^ attention whore |
. Axis ^ Bigbluebox ^ Bitfellas ^ Blaze ^ booze^empire .
| CMUSS ^ CUSA ^ Cascade ^ Checkpoint ^ Crest ^ DC5 |
| DNL ^ DSS ^ Danish Gold ^ Defence Force |
| digital dynamite ^ Dr. Vector ^ Drifters ^ Duplex |
| Echelon ^ Fairlight ^ GCMR ^ Gameover |
| Genesis Project ^ Googlecus ^ HR ^ Haujobb ^ Hoodlum |
| Hornet ^ JRP ^ Kewlers ^ Krue ^ Legend ^ Lightforce |
| Mad Brain ^ Mercury ^ Miracle ^ Mode-7 ^ Noice |
| Northern Dragons ^ Nuance ^ Onslaught ^ Oxyron |
| Paradox! ^ Pikmin ^ Planet Earth ^ Playable |
| Poo Brain ^ Popsy Team ^ Protocol ^ Pussycat |
| Quadlite ^ Quebarium ^ RBBS ^ Rabenauge |
| Radwar Enterprises ^ Razor 1911 ^ Rebels ^ Respawn |
| Rising Sun ^ Satori ^ SceneSat ^ Scoopex |
| Silent Gate ^ sink ^ Skidrow ^ Smash Design |
| Space Pigs ^ Speckdrumm ^ Sure ^ Syntax Party Crew |
| TBL ^ tcb ^ TPOLM ^ TSA ^ The MM |
| the obsessed maniacs ^ Titan ^ Tomoya ^ Triad |
| United Force ^ Unlimited ^ Up Rough ^ Venom |
| Vision Factory ^ vrtx ^ X-Men ^ yazoo |
| Youth Uprising |
: :
. .