Quiz_no_Hoshi_JPN_PCECD-TRSi
- System
- PC Engine CD
- Group
- TRSi
- Date
- 2018-07-09
- Type
- RAR set
- Packer
- RAR 5.60 (2018-02-05) · -m5 · -mt6
- Rebuild
- byte-exact (with diff)
Contents
trsi-qnh RAR4
| File | Size | CRC32 |
|---|---|---|
| trsi-qnh/Proof/SSCD2002_proof.jpg | 1.1 MB | 279504C7 |
| trsi-qnh/Proof/Track.img_EdcEcc.txt | 6.7 MB | DAAE9086 |
| trsi-qnh/Proof/Track_c2Error.txt | 14 B | B7F8AAAB |
| trsi-qnh/Proof/Track_disc.txt | 105.5 KB | 6860CA0E |
| trsi-qnh/Proof/Track_drive.txt | 10.5 KB | 27C9C0C4 |
| trsi-qnh/Proof/Track_mainError.txt | 1.6 MB | F3642FA1 |
| trsi-qnh/Proof/Track_mainInfo.txt | 10.4 KB | F4FE18BF |
| trsi-qnh/Proof/Track_subError.txt | 56.3 KB | 653F74B7 |
| trsi-qnh/Proof/Track_subInfo.txt | 6.5 KB | 5C8B535E |
| trsi-qnh/Proof/Track_subReadable.txt | 36.3 MB | 57224CAA |
| trsi-qnh/Proof/Track_volDesc.txt | 2.0 KB | 3C6A86F3 |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 01).bin | 7.6 MB | 22144D0F |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 02).bin | 25.9 MB | BCFB7073 |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 03).bin | 4.2 MB | 8B4913F2 |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 04).bin | 2.9 MB | 632FED8D |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 05).bin | 18.2 MB | 175F9FB0 |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 06).bin | 11.1 MB | 34CC97CD |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 07).bin | 12.3 MB | CF5B9717 |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 08).bin | 4.4 MB | 7A61A1BD |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 09).bin | 12.4 MB | 53452338 |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 10).bin | 4.8 MB | 9AD281BA |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 11).bin | 4.7 MB | 7E74CEAB |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 12).bin | 9.7 MB | 9B8EF4A3 |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 13).bin | 6.9 MB | F665A60E |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 14).bin | 13.2 MB | 143C000A |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 15).bin | 19.7 MB | 6B9D9C4A |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 16).bin | 13.8 MB | 4B25F1DD |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 17).bin | 19.7 MB | 93499448 |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 18).bin | 26.4 MB | D0337745 |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 19).bin | 3.6 MB | BD99AE49 |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 20).bin | 5.3 MB | 1F12CBE7 |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 21).bin | 28.6 MB | 55D53530 |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 22).bin | 5.1 MB | 0B6C61C8 |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 23).bin | 13.1 MB | BD3B5DFE |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 24).bin | 17.5 MB | D8689927 |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 25).bin | 8.8 MB | D077D4A2 |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 26).bin | 4.8 MB | 4D390B87 |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 27).bin | 7.0 MB | 5568987A |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 28).bin | 6.2 MB | 636D0D2E |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 29).bin | 4.3 MB | 6A369A53 |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 30).bin | 12.0 MB | B3AD3DE5 |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 31).bin | 13.9 MB | 91A96EE4 |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 32).bin | 10.4 MB | C4E51988 |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 33).bin | 3.4 MB | EC8433E0 |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 34).bin | 10.9 MB | 87DDFF1E |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 35).bin | 11.9 MB | 392DE459 |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 36).bin | 3.6 MB | 7E338ED5 |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 37).bin | 3.8 MB | 8A4EA6F0 |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 38).bin | 6.7 MB | 68360CF6 |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 39).bin | 12.1 MB | A552CB84 |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 40).bin | 20.4 MB | 1E6A7770 |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 41).bin | 10.0 MB | AFA27721 |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 42).bin | 11.9 MB | 74B58987 |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 43).bin | 35.5 MB | 45B626CE |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track (Track 44).bin | 25.6 MB | 5182AC96 |
| trsi-qnh/Quiz_no_Hoshi_JPN_(SSCD2002)/Track.cue | 3.4 KB | 212318E9 |
17 archive volumes · 319.1 MB
| trsi-qnh.rar | 19.1 MB |
| trsi-qnh.r00 | 19.1 MB |
| trsi-qnh.r01 | 19.1 MB |
| trsi-qnh.r02 | 19.1 MB |
| trsi-qnh.r03 | 19.1 MB |
| trsi-qnh.r04 | 19.1 MB |
| trsi-qnh.r05 | 19.1 MB |
| trsi-qnh.r06 | 19.1 MB |
| trsi-qnh.r07 | 19.1 MB |
| trsi-qnh.r08 | 19.1 MB |
| trsi-qnh.r09 | 19.1 MB |
| trsi-qnh.r10 | 19.1 MB |
| trsi-qnh.r11 | 19.1 MB |
| trsi-qnh.r12 | 19.1 MB |
| trsi-qnh.r13 | 19.1 MB |
| trsi-qnh.r14 | 19.1 MB |
| trsi-qnh.r15 | 14.0 MB |
Release files
| Proof/trsi-qnh.jpg | 1.1 MB | 279504C7 |
| trsi-qnh.nfo | 7.6 KB | 465770D5 |
| trsi-qnh.sfv | 391 B | F5A7DF4A |
trsi-qnh.nfo
. .
.. ' /\ ` .. TriSt/-\r
2 Stars to Rule em ALL! ` ./ \. ' ReDseCT()r.Inc
:: : // \\ : :: // 100% friendship
` . __|__/.__/\__.\__|__ .' Quality.ReSPecT.
. \\| . \\ // . |// . KEWlnEss!
_/<_. .:.`\. /_`'_\ ./'.:. ._>\_
/ //_/(.:' ` :\\ ' \/ ` //: ' `:.)\_\\ \
/<_____________________>\__________>\____.
\ ___ _\_ _ ___ / _ ___ /____|
\____\: : :/ /: :/____/.____. __/\__
| | |\ \: |_____ | | \ /, /
| | | ; ;\_____ \| | /_`/_\
' : |__ | | | ; ; : \/ `
.' : \_| | : | __: `.
. ' ___ .' . : `. |_/ `. ___ ` .
:. \ \\_\( :: . `. . :: )/_// / .:
.::::. '\ ' . /__ __\ . ` /` .::::.
' :' _ `:. . `.::.`:/. presents .\:'.::.' . .:' _ `: `
/<_._/ \______________/ \______________/ \_._>\
/ (___// `--------------' \\___) \
<< . . >>
`\:. . "Quiz no Hoshi" . .:/'
|:::... . _ _ . ...:::|
`-------:------------\____`_\/_'____/------------:-------'
: _` ' ` '_ :
`:..__)|\_.: :._/|(__..:'
. //..: ._ _. :..\\ .
. ,'.:.`-------------- --/-`'-\-- --------------'.:.`, .
: | :'.`::::::::::''' _/__/\__\_ ```::::::::::'.`: | :
. . :.'.:::''' .\ .. /. ```:::.`.: . .
| :::'' . . ``::: |
| . :' TRSi CONSOLE DROPS ANOTHER STAR! `: . |
. . . .
| . . |
| . orig. release date : 10/08/1992 |
| . release date ......: 09/07/2018 |
| . . platform ..........: PC Engine |
| . product id ........: SSCD2002 |
| . barcode ...........: 4907940500651 |
| . size ..............: 319MB / 17x20MB RAR |
| . format ............: bin/cue (DIC) |
. . . notes: . .
| Quiz no Hoshi is a Miscellaneous game, |
| developed and published by SunSoft, whitch |
| was released in Japan in 1992. |
| |
. . . .
| |
| Enjoy another quality |
| release from TRSi - watch out for more |
| and more from the sleeping gods! |
| |
| |
| 2018 - 28 Years of Fame and Glory in da Scene! |
| |
: :
. .
__ __
\. . ._ _. . ./
__\- ------------------- --/-`'-\-- ------------------- -/__
) :\. ::::::::::::::''' _/__/\__\_ ```:::::::::::::: ./: (
\\| :::::::''' .\ .. /. ```::::::: |//
\. . :::'' . . ``::: . ./
| :' SINCE 1985 ROCKING ON ALL PLATFORMS `: |
| . . . . |
| |
__ THE SLEEPING GODS ARE BACK IN TOWN!!! __
\. . ._ _. . ./
__\- ------------------- --/-`'-\-- ------------------- -/__
) :\. ::::::::::::::''' _/__/\__\_ ```:::::::::::::: ./: (
\\| :::::::''' .\ .. /. ```::::::: |//
\. . :::'' / \ `::: . ./
| . . TRSi WANTS YOU! . . |
| |
. . PRIVATE LINKS / SECURE AFFILS . .
| SUPPLIERS OF CONSOLE/GAMES/MOVIES! |
| . QUALITY CODERS/FIXERS/TRAINERS/CRACKERS!! :
\. . ._ _. . ./
__\- ------------------- --/-`'-\-- ------------------- -/__
) :\. ::::::::::::::''' _/__/\__\_ ```:::::::::::::: ./: (
\\| :::::::''' .\ .. /. ```::::::: |//
\. . :::'' . . ``::: . ./
| :' `: |
|. . .Our Lightshinings to. . . |
| |
. . ACiD ^ Abyss-Connection ^ Accession . .
| Akronyme Analogiker ^ Alpha Flight ^ attention whore |
. Axis ^ Bigbluebox ^ Bitfellas ^ Blaze ^ booze^empire .
| CMUSS ^ CUSA ^ Cascade ^ Checkpoint ^ Crest ^ DC5 |
| DNL ^ DSS ^ Danish Gold ^ Defence Force |
| digital dynamite ^ Dr. Vector ^ Drifters ^ Duplex |
| Echelon ^ Fairlight ^ GCMR ^ Gameover |
| Genesis Project ^ Googlecus ^ HR ^ Haujobb ^ Hoodlum |
| Hornet ^ JRP ^ Kewlers ^ Krue ^ Legend ^ Lightforce |
| Mad Brain ^ Mercury ^ Miracle ^ Mode-7 ^ Noice |
| Northern Dragons ^ Nuance ^ Onslaught ^ Oxyron |
| Paradox! ^ Pikmin ^ Planet Earth ^ Playable |
| Poo Brain ^ Popsy Team ^ Protocol ^ Pussycat |
| Quadlite ^ Quebarium ^ RBBS ^ Rabenauge |
| Radwar Enterprises ^ Razor 1911 ^ Rebels ^ Respawn |
| Rising Sun ^ Satori ^ SceneSat ^ Scoopex |
| Silent Gate ^ sink ^ Skidrow ^ Smash Design |
| Space Pigs ^ Speckdrumm ^ Sure ^ Syntax Party Crew |
| TBL ^ tcb ^ TPOLM ^ TSA ^ The MM |
| the obsessed maniacs ^ Titan ^ Tomoya ^ Triad |
| United Force ^ Unlimited ^ Up Rough ^ Venom |
| Vision Factory ^ vrtx ^ X-Men ^ yazoo |
| Youth Uprising |
: :
. .