RollerGabe_POCKET-bADkARMA
- System
- Analogue Pocket
- Group
- bADkARMA
- Date
- 2026-05-01
- Type
- ZIP set
- Rebuild
- byte-exact
Download .rsr5.4 KB7b81eb68ea1ce55ce6a8e9802007fe0ec59dc1735e47311704be1ce4276041cd Contents
bk-rgpoc ZIP
| File | Size | CRC32 |
|---|
| badkarma.nfo | 3.8 KB | C0E051FA |
| file_id.diz | 217 B | 2AD1BA27 |
| RollerGabe.pocket | 256.0 KB | E4074B35 |
Release files
| badkarma.nfo | 3.8 KB | 02CA99E2 |
| file_id.diz | 217 B | 2AD1BA27 |
badkarma.nfo
_._____ __________ _____ _______ ____________ _________._
\| ____ \______ )_ _____\____ \ \________ \ ____ |/
:\ \ / | )_ /__\_ ___ \_/ / \_ \ / /:
./ /__\ | _/ | \ / _/ / /__\ \.
| |||| l____/ l_____\ /_____\ / |||| |
: |||| \________| \____/ \____/ |||| :
_____.______ _______ __________ ._____._______. _______
\_ | / _____\____ \ \________ \_ __| | |___\____ \
--| __/__\_ ___ \_| / /_\_ _ / _/ ___ \__
: | _ | \ | _/ | \_/ | \ /
. l___| l_____\ /l____\ l_____\ l______\ /-
. l________| \____/ \______| \______| bHe- \____/ :
. .... . . . . . . . . . . .... .
| |||| | B | A | D | | K | A | R | M | A | |||| |
| ||| ||| |
| || p r e s e n t s || |
| | | |
| | Title: .......................................... RollerGabe | |
| | Release Date: ..................................... May 2026 | |
| | System: ........................................... Analogue | |
| | Compatibility: ......................................... N/A | |
| | Version: ............................................... N/A | |
| | Size: ......................................... 262144 Bytes | |
| | CRC32: ............................................ E4074B35 | |
| | Format: ............................................. POCKET | |
| | Language: .......................................... English | |
| | Publisher: ........................................... Vovry | |
| | ____________________________________________________________ | |
| | | |
| ||| s t o r y ||| |
| | | |
| | Dodge chickens and collect colas in this addictive, | |
| | arcade-style game for the Game Boy Color! | |
| | ____________________________________________________________ | |
| | | |
| ||| n o t e s ||| |
| | | |
| | N/A | |
| | ____________________________________________________________ | |
| | | |
| ||| g r e e t i n g s ||| |
| | | |
| | Lightforce - TRSI - Mirage - Universal - Venom | |
| | Suxxors - HR - Niintendo | |
| | ____________________________________________________________ | |
| | | |
| |. For Nostalgia, Not Status! .| |
| || || |
| ||| ............................................ ||| |
|_/||||._.||||||||||||||||||||||||||||||||||||||||||||||||||||._.||||\_|
bHe\_\________________________________________________________________/_/sE!