Tavern_Farkle_v1.24_FRENCH_POCKET-bADkARMA
- System
- Analogue Pocket
- Group
- bADkARMA
- Date
- 2026-10-27
- Type
- ZIP set
- Rebuild
- byte-exact
Download .rsr9.7 KBe1049bf316b0d414a3733d0a7a5f6a630ad1038e64bc97e0d88bf73671a2dded Contents
bk-t24fp ZIP
| File | Size | CRC32 |
|---|
| badkarma.nfo | 7.6 KB | 8FB22B75 |
| file_id.diz | 225 B | 593A196C |
| Tavern Farkle GB 1.24 - FR.pocket | 1.0 MB | BAA8C22D |
Release files
| badkarma.nfo | 7.6 KB | 8FB22B75 |
| file_id.diz | 230 B | 6B968D93 |
badkarma.nfo
_._____ __________ _____ _______ ____________ _________._
\| ____ \______ )_ _____\____ \ \________ \ ____ |/
:\ \ / | )_ /__\_ ___ \_/ / \_ \ / /:
./ /__\ | _/ | \ / _/ / /__\ \.
| |||| l____/ l_____\ /_____\ / |||| |
: |||| \________| \____/ \____/ |||| :
_____.______ _______ __________ ._____._______. _______
\_ | / _____\____ \ \________ \_ __| | |___\____ \
--| __/__\_ ___ \_| / /_\_ _ / _/ ___ \__
: | _ | \ | _/ | \_/ | \ /
. l___| l_____\ /l____\ l_____\ l______\ /-
. l________| \____/ \______| \______| bHe- \____/ :
. .... . . . . . . . . . . .... .
| |||| | B | A | D | | K | A | R | M | A | |||| |
| ||| ||| |
| || p r e s e n t s || |
| | | |
| | Title: ....................................... Tavern Farkle | |
| | Release Date: ................................. October 2026 | |
| | System: ........................................... Analogue | |
| | Version: ............................................. v1.24 | |
| | Size: ........................................ 1048576 bytes | |
| | Format: ............................................. POCKET | |
| | Compatibility: ......................................... N/A | |
| | CRC32: ............................................ BAA8C22D | |
| | Language: ........................................... French | |
| | Publisher: ................................... 2nd Law Games | |
| | ____________________________________________________________ | |
| | | |
| ||| s t o r y ||| |
| | | |
| | Tavern Farkle | |
| | | |
| | How To Play: | |
| | Farkle is a push-your-luck dice game. Roll 6 dice, set aside | |
| | any that are valid for points, then choose: score your | |
| | points and end your turn, or risk it and continue (reroll) | |
| | the rest. | |
| | | |
| | Only dice that score (1s, 5s, three-of-a-kinds, and a few | |
| | special combos, check the Scoring Board below) can be set | |
| | aside. | |
| | | |
| | Roll again with what's left, but if nothing scores, you | |
| | Farkle and lose every point from that round. | |
| | | |
| | Score with all 6 dice? You get Hot Dice: roll all 6 again | |
| | and keep stacking your total. | |
| | | |
| | First to reach the goal wins! | |
| | | |
| | | |
| | Three modes: | |
| | | |
| | Quick Match | |
| | Pick one of 5 goals (1500-10000) and play against a villager | |
| | (Peasant, Baker, Miller, Smith, Knight). | |
| | Every match randomizes your opponent's playstyle. One time a | |
| | Knight might play aggressive and risky, the next time | |
| | passive and careful. | |
| | | |
| | Devil's Dice Tournament | |
| | Play against 6 opponents successively: "Baldric the wily | |
| | bard", "Gertrude the grim gambler", "Martin McPie", "Henry | |
| | the sword seeker", "Brunhild the dice valkyrie", and Lucifer | |
| | himself! | |
| | Use your Devil's Die to rack up extra points, but be | |
| | careful, your opponents have one too. Lose a single match | |
| | and the tournament ends, you'll have to start over from the | |
| | beginning! | |
| | | |
| | 2 Player Match | |
| | Challenge a friend on one device. Just pass it back and | |
| | forth! | |
| | | |
| | Unlock all 15 dice sets | |
| | By winning against an opponent, you'll obtain their dice | |
| | set! | |
| | | |
| | ____________________________________________________________ | |
| | | |
| ||| n o t e s ||| |
| | | |
| | Version 1.10: 2 Player Match Mode added | |
| | | |
| | Version 1.23: Collect all 15 dice sets! | |
| | | |
| | Version 1.24: Language versions FR & DE available | |
| | | |
| | ____________________________________________________________ | |
| | | |
| ||| g r e e t i n g s ||| |
| | | |
| | Lightforce - TRSI - Mirage - Universal - Venom | |
| | Suxxors - HR - Niintendo | |
| | ____________________________________________________________ | |
| | | |
| |. For Nostalgia, Not Status! .| |
| || || |
| ||| ............................................ ||| |
|_/||||._.||||||||||||||||||||||||||||||||||||||||||||||||||||._.||||\_|
bHe\_\________________________________________________________________/_/sE!