▚ Retro Scene Rebuild

Total_Pack_The_Spectrum_Compilation_ZXS-bADkARMA

System
ZX Spectrum
Group
bADkARMA
Date
2025-06-29
Type
ZIP set
Rebuild
byte-exact
Download .rsr19.8 KBbe60d7245a07a2468d5130c1a455633a9aceb1ea1b41e6e6f3a023c33997d6dc

Contents

bk-zx019 ZIP

FileSizeCRC32
Art/Total_Pack_The_Spectrum_Compilation_Art1.jpg280.6 KBC4370568
Art/Total_Pack_The_Spectrum_Compilation_Art2.png718.6 KB2CC5AF56
Art/Total_Pack_The_Spectrum_Compilation_Art3.png2.2 MB05773C4C
Art/Total_Pack_The_Spectrum_Compilation_Art4.png1.8 MB14B59330
badkarma.nfo4.5 KBAC18C280
file_id.diz248 B4766A5EB
TOTALPACK.tap592.3 KB534FD5DE

Release files

badkarma.nfo4.6 KB9195DB84
file_id.diz253 B78099BBB

badkarma.nfo

        _._____  __________  _____  _______  ____________  _________._
        \|  ____ \______   )_  _____\____  \ \________   \    ____  |/
         :\ \  /  |     )_  /__\_    ___    \_/      /    \_  \  / /:
         ./ /__\  |     _/      |    \        /    _/      /  /__\ \.
         |  ||||  l____/        l_____\      /_____\      /   ||||  |
         :  ||||       \________|      \____/       \____/    ||||  :
    _____.______      _______  __________     ._____._______.   _______
    \_   |     / _____\____  \ \________ \_ __|     |       |___\____  \
   --|      __/__\_    ___    \_|      /  /_\_   _   /     _/    ___    \__
   : |   _        |    \        |    _/      |    \_/      |     \        /
   . l___|        l_____\      /l____\       l_____\       l______\      /- 
   .     l________|      \____/       \______|      \______|  bHe- \____/ :
   .  ....          .   .   .   .    .   .   .   .   .   .          ....  .
   |  ||||          | B | A | D |    | K | A | R | M | A |          ||||  |
   |  |||                                                            |||  |
   |  ||                 p   r   e   s   e   n   t   s                ||  |
   |  |                                                                |  |
   |  |  Title: ............... Total Pack - The Spectrum Compilation  |  |
   |  |  Release Date: .................................... June 2025  |  |
   |  |  System: ........................................ ZX Spectrum  |  |
   |  |  Release #: ........................................... ZX019  |  |
   |  |  Version: ............................................... N/A  |  |
   |  |  Size: ......................................... 606474 Bytes  |  |
   |  |  Format: ................................................ TAP  |  |
   |  |  Language: .......................................... English  |  |
   |  |  Publisher: ......................................... Mananuk  |  |
   |  |  ____________________________________________________________  |  |
   |  |                                                                |  |
   |  |||                     s   t   o   r   y                      |||  |
   |  |                                                                |  |
   |  |  All my zxspectrum games ready to work in The Spectrum         |  |
   |  |  computer.                                                     |  |
   |  |  - ASTROCOP                                                    |  |
   |  |  - BLACK SEA                                                   |  |
   |  |  - DARK KNIGHT                                                 |  |
   |  |  - DARK KNIGHT REWARD                                          |  |
   |  |  - MANDARIN                                                    |  |
   |  |  - MANDARIN 2                                                  |  |
   |  |  - MONSTER MAYHEM ASH                                          |  |
   |  |  - MONSTER MAYHEM                                              |  |
   |  |  - PALETO JONES                                                |  |
   |  |  - PALETO JONES 2                                              |  |
   |  |  ____________________________________________________________  |  |
   |  |                                                                |  |
   |  |||                     n   o   t   e   s                      |||  |
   |  |                                                                |  |
   |  |  N/A                                                           |  |
   |  |                                                                |  |
   |  |  ____________________________________________________________  |  |
   |  |                                                                |  |
   |  |||             g   r   e   e   t   i   n   g   s              |||  |
   |  |                                                                |  |
   |  |         Lightforce - TRSI - Mirage - Universal - Venom         |  |
   |  |                    Suxxors - HR - Niintendo                    |  |
   |  |  ____________________________________________________________  |  |
   |  |                                                                |  |
   |  |.                  For Nostalgia, Not Status!                  .|  |
   |  ||                                                              ||  |
   |  |||     ............................................           |||  |
   |_/||||._.||||||||||||||||||||||||||||||||||||||||||||||||||||._.||||\_|
 bHe\_\________________________________________________________________/_/sE!